| Free Internet Upgrade | |||||
| Download Speed | 4Mbps | 12Mbps | 20Mbps | 35Mbps | 35Mbps |
| Upload Speed | 512Kbps | 512Kbps | 1Mbps | 2Mbps | 5Mbps |
| Download/Usage | 25GB | 150GB | 250GB | Unlimited | Unlimited |
| Free activation | |||||
| Free use of modem | |||||
| Self installation | |||||
| Email boxes | 4 | 4 | 4 | 4 | 4 |
| 100 MB mail box | |||||
| Anti virus | |||||
| Spam protection | |||||
| 24/7 Customer support | |||||
| Monthly Price |
€13.86 |
€23.18 | €32.26 | €60.00 | €70.00 |
| ADD MORE | |||||
| Monthly price with Home Pack |
Included |
€8.39 |
€16.56 |
€41.99 |
€50.99 |
| Monthly price with Duo Pack |
Included |
€8.99 |
€16.99 |
€41.99 |
€50.99 |
Check out our useful Top Internet Tips!
The free internet upgrades are available to Home Pack and Duo Pack customers, as well as to customers on a standalone internet at home plan against a two year contract. Free upgrades are not available together with other offers.
| Free Internet Upgrade | |||||
| Residential Customers | Pay for... | ...and get a free upgrade to | Internet at home plan | Home Pack | Duo Pack |
| Download speed (up to) | 4 Mbps | 12 Mbps | €13.86 | Included | Included |
| Upload speed (up to) | 512 kbps | 512 kbps | |||
| Data limit | 25 GB | 150 GB | |||
| Download speed (up to) | 12 Mbps | 20 Mbps | €23.18 | €8.39 | €8.99 |
| Upload speed (up to) | 512 kbps | 1024 kbps | |||
| Data limit | 150 GB | 250 GB | |||
| Download speed (up to) | 20 Mbps | 35 Mbps | €32.26 | €16.56 | €16.99 |
| Upload speed (up to) | 1024 kbps | 2048 kbps | |||
| Data limit | 250 GB | Unlimited | |||
Click here for general Terms and Conditions.











