Your roaming experience with us in non-EU countries has gotten better, simpler and cheaper! You can roam with increased peace of mind with our new and improved packages, super discounts and a revised zoning plan.
Take a look at the tables below to find out more on the new zone distribution, as well as the pricing for each zone.
In the meantime, all customers subscribed to our Infinity 3 Mobile plan will benefit from a 50% discount on the roaming rates listed in Zones 2, 3, 4 and 5.
For further information speak to your Business Account Executive, or email us at info@gobusiness.com.mt.
Zone | Countries |
Zone 1 | Austria, Andorra, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, French West Indies, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Monaco, Netherlands, Norway, Poland, Portugal, Reunion, Romania, San Marino, Slovak Republic, Slovenia, Span (including Canary Islands), Sweden, U.K. |
Zone 2 | Armenia, Australia, Canada, China, Egypt, Faroe Islands, Greenland, Guernsey, Hong Kong, Isle of Man, Israel, Japan, Jersey, Kazakhstan, New Zealand, Russia, Switzerland, Turkey, USA, Uzbekistan, Venezuela |
Zone 3 | Argentina, Chile, Colombia, Macao, Mexico, Morocco, Pakistan, Panama, Peru, Qatar, South Korea, Thailand, Taiwan |
Zone 4 | Albania, Algeria, Belarus, Bosnia, Georgia, Libya, Macedonia, Moldova, Montenegro, Serbia, Tunisia, Ukraine |
Zone 5 | Rest of the world. |
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |
Outgoing call to Malta (per minute) | Roam like at home | €0.60 | €2.35 | €1.98 | €3.00 |
Incoming call (per minute) | Roam like at home | €0.35 | €1.10 | €1.12 | €2.60 |
Outgoing SMS | Roam like at home | €0.25 | €0.35 | €0.35 | €0.35 |
Data (per MB) | Roam like at home | €0.35 | €8.25 | €12.00 | €12.00 |
Outgoing to visited country (per minute) | Roam like at home | €0.75 | €0.80 | €0.80 | €1.40 |
Outgoing to other countries (per minute) | Roam like at home | €2.30 | €2.65 | €2.30 | €3.00 |
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | |
Outgoing call to Malta (per minute) | Roam like at home | €0.30 | €1.18 | €0.99 | €1.50 |
Incoming call (per minute) | Roam like at home | €0.18 | €0.55 | €0.56 | €1.30 |
Outgoing SMS | Roam like at home | €0.13 | €0.18 | €0.18 | €0.18 |
Data (per MB) | Roam like at home | €0.18 | €4.13 | €6.00 | €6.00 |
Outgoing to visited country (per minute) | Roam like at home | €0.38 | €0.40 | €0.40 | €0.70 |
Outgoing to other countries (per minute) | Roam like at home | €1.15 | €1.33 | €1.15 | €1.50 |
Visit the GO Business Centre, located at PAMA Shopping Village, Mosta. Open Monday to Friday from 9am to 5pm.
One of our Business Specialists can get in touch with you for more information. Click here to request a callback.
Send us an email on info@gobusiness.com.mt for more details and information about our business services.