International Call Charges

Automatic Overseas Telephone Calls (postpaid telephony) (including VAT) a) PSTN – PSTN

Standard rates shall be applicable in respect of calls effected towards a Country indicated hereunder from Mondays to Fridays between 8.00 a.m. and 6.00 p.m.

Off-Peak rates shall be applicable in respect of calls effected towards a Country indicated hereunder from Mondays to Fridays between 6.00 p.m. and midnight, and on Saturdays and Sundays.

Reduction rates shall be applicable in respect of calls effected towards a Country indicated hereunder everyday between 8.00pm and 10.00pm.

Night rates shall be applicable in respect of calls effected towards a Country indicated hereunder on all days between midnight and 8.00 a.m.

(a) The following rates shall be applied on a per-minute basis for direct international calls terminating on fixed lines (PSTN-PSTN), excluding calls made to any premium rated numbers and directory services:

Destination Calls terminating on a fixed line
Charge per minute
Residential (incl. VAT) Business Rates (incl. VAT)
Standard Off-Peak Reduction Night Standard Off-Peak Reduction Night
Afghanistan 2.4160 1.9310 0.9655 1.9310 2.6390 2.6390 1.0554 2.1100
Albania 0.8060 0.6450 0.3226 0.5240 0.8810 0.7030 0.3517 0.5710
Algeria 0.8060 0.6450 0.3226 0.5240 0.8810 0.7030 0.3517 0.5710
American Samoa 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Andorra 0.685 0.543 0.2714 0.44 0.748 0.594 0.2968 0.49
Angola 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Anguilla 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Antigua 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Argentina 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Armenia 0.806 0.645 0.3226 0.645 0.881 0.703 0.3517 0.703
Aruba 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Ascension Isl. 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Australia & Cocos Islands 0.165 0.123 0.0617 0.123 0.179 0.137 0.0687 0.137
Austria 0.179 0.179 0.0897 0.179 0.198 0.198 0.099 0.198
Azerbaijan 0.806 0.645 0.3226 0.645 0.881 0.703 0.3517 0.703
Bahamas 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Bahrain 3.019 2.416 1.2078 1.961 3.298 2.639 1.319 2.143
Bangladesh 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Barbados 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Belarus 0.806 0.645 0.3226 0.524 0.881 0.703 0.3517 0.571
Belgium 0.179 0.179 0.090 0.179 0.1980 0.1980 0.0990 0.1980
Belize 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Benin 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Bermuda 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Bhutan 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Bolivia 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Bosnia Herzegovina 0.685 0.543 0.2714 0.44 0.748 0.594 0.2968 0.49
Botswana 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Brazil 2.416 1.931 0.9655 1.57 2.639 2.11 1.0554 1.714
British Virgin Isl. 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Brunei 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Bulgaria 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.703
Burkina Faso 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Burundi 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Cambodia 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Cameroon 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Canada 0.165 0.123 0.0617 0.123 0.179 0.123 0.062 0.123
Cape Verde 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Cayman Islands 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Central Africa 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Chad 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Chile 2.416 1.931 0.9655 1.57 2.639 2.11 1.0554 1.714
China 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Colombia 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Comoro Isl. 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Congo 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Congo (Republic of) 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Cook Islands 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Costa Rica 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Croatia 0.224 0.224 0.224 0.224 0.748 0.594 0.2968 0.49
Cuba 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Cyprus 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.571
Czech Republic 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.571
Denmark 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.571
Diego Garcia 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Djibouti 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Dominica 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Dominican Republic 2.416 1.931 0.9655 1.57 2.639 2.11 1.0554 1.714
East Timor 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Ecuador 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Egypt 1.388 1.067 0.533 1.067 1.516 1.165 0.582 1.165
El Salvador 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Equatorial Guinea 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Eritrea 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Estonia 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.703
Ethiopia 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Falkland Islands 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Faroe Isl. (Denmark) 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.571
Fiji 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Finland 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.571
France 0.179 0.179 0.0897 0.179 0.198 0.198 0.099 0.198
French Guyana 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
French Polynesia 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Gabon 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Gambia 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Georgia 0.806 0.645 0.3226 0.645 0.881 0.703 0.3517 0.703
Germany 0.165 0.165 0.0827 0.165 0.179 0.179 0.0894 0.179
Ghana 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Gibraltar 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.571
Greece 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.571
Greenland (Denmark) 0.806 0.645 0.3226 0.645 0.881 0.703 0.3517 0.703
Grenada 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Guadeloupe 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Guam 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Guatemala 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Guinea Bissau 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Guinea Conakri 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Guyana 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Haiti 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Honduras 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Hong Kong 2.013 1.61 0.8048 1.288 2.199 1.759 0.8796 1.407
Hungary 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.571
Iceland 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.703
India 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Indonesia 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Iran 2.416 1.931 0.9655 1.57 2.639 2.11 1.0554 1.714
Iraq 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Ireland 0.165 0.165 0.0827 0.165 0.179 0.179 0.0894 0.179
Israel 1.388 1.067 0.533 1.067 1.516 1.165 0.582 1.165
Italy 0.147 0.147 0.0734 0.147 0.163 0.163 0.0811 0.163
Ivory Coast 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Jamaica 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Japan 2.013 1.61 0.8048 1.288 2.199 1.759 0.8796 1.407
Jordan 1.388 1.067 0.533 1.067 1.516 1.165 0.582 1.165
Kazakhstan 0.806 0.645 0.3226 0.645 0.881 0.703 0.3517 0.703
Kenya 2.416 1.931 0.9655 1.57 2.639 2.11 1.0554 1.714
Kiribati 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Kuwait 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Kyrgyzstan 0.806 0.645 0.3226 0.645 0.881 0.703 0.3517 0.703
Laos ( P.D.R. ) 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Latvia 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.703
Lebanon 1.388 1.067 0.533 1.067 1.516 1.165 0.582 1.165
Lesotho 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Liberia 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Libya 0.44 0.35 0.175 0.268 0.482 0.37 0.189 0.291
Liechtenstein 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.571
Lithuania 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.703
Luxembourg 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.571
Macau 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Macedonia 0.685 0.543 0.2714 0.44 0.748 0.594 0.2968 0.49
Madagascar 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Malawi 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Malaysia 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Maldives 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Mali 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Mariana Isl. 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Marshall Isl. 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Martinique 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Mauritania 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Mauritius 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Mayotte 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Mexico 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Micronesia 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Moldavia 0.806 0.645 0.3226 0.645 0.881 0.703 0.3517 0.703
Monaco 0.224 0.224 0.224 0.224 0.748 0.594 0.2968 0.49
Mongolia 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Montserrat 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Morocco 0.806 0.645 0.3226 0.524 0.881 0.703 0.3517 0.571
Mozambique 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Myanmar (Burma) 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Namibia 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Nauru 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Nepal 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Netherland Antilles 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Netherlands 0.179 0.179 0.0897 0.179 0.198 0.198 0.099 0.198
Nevis 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
New Caledonia 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
New Zealand 2.416 1.931 0.9655 1.57 2.639 2.11 1.0554 1.714
Nicaragua 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Niger 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Nigeria 2.416 1.931 0.9655 1.57 2.639 2.11 1.0554 1.714
Niue Isl. 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Norfolk Isl. 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
North Korea 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Norway 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.571
Oman 2.416 1.931 0.9655 1.57 2.639 2.11 1.0554 1.714
Pakistan 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Palau 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Palestine 1.388 1.067 0.533 1.067 1.516 1.165 0.582 1.165
Panama 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Papua New Guinea 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Paraguay 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Peru 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Philippines 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Poland 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.571
Portugal 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.571
Puerto Rico 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Qatar 2.416 1.931 0.9655 1.57 2.639 2.11 1.0554 1.714
Reunion 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Romania 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.703
Russia 0.165 0.165 0.0827 0.165 0.179 0.179 0.0894 0.179
Rwanda 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Samoa Western 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
San Marino 0.147 0.147 0.0734 0.147 0.163 0.163 0.0811 0.163
Sao Tome Y Principe 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Saudi Arabia 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Senegal 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Serbia & Montenegro 0.685 0.543 0.2714 0.44 0.748 0.594 0.2968 0.49
Seychelles 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Sierra Leone 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Singapore 2.013 1.61 0.8048 1.288 2.199 1.759 0.8796 1.407
Slovakia 0.224 0.224 0.224 0.224 0.881 0.703 0.3517 0.571
Slovenia 0.224 0.224 0.224 0.224 0.748 0.594 0.2968 0.49
Solomon Isl. 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Somalia 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
South Africa 2.416 1.931 0.9655 1.57 2.639 2.11 1.0554 1.714
South Korea 2.416 1.931 0.9655 1.57 2.639 2.11 1.0554 1.714
Spain 0.179 0.179 0.0897 0.179 0.198 0.198 0.099 0.198
Sri Lanka 2.416 1.931 0.9655 1.57 2.639 2.11 1.0554 1.714
St Kitts & Nevis 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
St Lucia 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
St Pierre & Miquelon 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
St.Helena 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
St.Vincent-Grenadines 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Sudan 2.416 1.931 0.9655 1.57 2.639 2.11 1.0554 1.714
Surinam 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Swaziland 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Sweden 0.179 0.179 0.0897 0.179 0.198 0.198 0.099 0.198
Switzerland 0.179 0.179 0.0897 0.179 0.198 0.198 0.099 0.198
Syria 1.388 1.067 0.533 1.067 1.516 1.165 0.582 1.165
Taiwan 2.416 1.931 0.9655 1.57 2.639 2.11 1.0554 1.714
Tajikistan 0.806 0.645 0.3226 0.645 0.881 0.703 0.3517 0.703
Tanzania 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Thailand 2.416 1.931 0.9655 1.57 2.639 2.11 1.0554 1.714
Togo 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Tokelau 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Tonga 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Trinidad & Tobago 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Tunisia 0.47 0.38 0.1898 0.305 0.51 0.415 0.2075 0.333
Turkey 0.806 0.645 0.3226 0.645 0.881 0.703 0.3517 0.703
Turkmenistan 0.806 0.645 0.3226 0.645 0.881 0.703 0.3517 0.703
Turks and Caicos Islands 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Tuvalu 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Uganda 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Ukraine 0.806 0.645 0.3226 0.645 0.881 0.703 0.3517 0.703
United Arab Emirates 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
United Kingdom 0.165 0.165 0.0827 0.165 0.179 0.179 0.0894 0.179
Uruguay 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
US. Virgin Islands 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
USA (inc. Hawaii) 0.165 0.123 0.0617 0.123 0.179 0.123 0.062 0.123
Uzbekistan 0.806 0.645 0.3226 0.645 0.881 0.703 0.3517 0.703
Vanuatu 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Venezuela 2.416 1.931 0.9655 1.57 2.639 2.11 1.0554 1.714
Vietnam 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Wallis & Futuna 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Yemen Arab. Republic (North) 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Yemen People Dem.Rep (South) 2.416 1.931 0.9655 1.931 2.639 2.639 1.0554 2.11
Zambia 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11
Zimbabwe 2.416 1.931 0.9655 1.931 2.639 2.11 1.0554 2.11

 

 

b) The following rates shall be applied on a per-minute basis for direct international calls terminating on mobile (PSTN-MOBILE), excluding calls made to any premium rated numbers and directory services:

Destination Calls terminating on a mobile line
Charge per minute
Residential (incl. VAT) Business Rates (incl. VAT)
Standard Off-Peak Reduction Night Standard Off-Peak Reduction Night
Afghanistan 2.416 1.931 0.9655 1.931 2.236 1.789 0.894 1.789
Albania 1.006 0.806 0.403 0.655 1.099 0.881 0.44 0.715
Algeria 1.006 0.806 0.403 0.655 1.099 0.881 0.44 0.715
American Samoa 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Andorra 0.855 0.68 0.34 0.554 0.934 0.743 0.37 0.606
Angola 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Anguilla 2.416 1.931 0.9655 1.931 2.236 1.789 0.894 1.789
Antigua & Barbuda 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Argentina 2.416 1.931 0.9655 1.931 2.236 1.789 0.894 1.789
Armenia 1.006 0.806 0.403 0.806 1.099 0.881 0.44 0.881
Aruba 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Ascension Isl. 2.416 1.931 0.9655 1.931 2.236 1.789 0.894 1.789
Australia & Cocos Islands 1.26 1.006 0.503 0.806 1.37 1.099 0.55 0.881
Austria 0.224 0.224 0.224 0.224 0.934 0.743 0.37 0.606
Azerbaijan 1.006 0.806 0.403 0.806 1.099 0.881 0.44 0.881
Bahamas 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Bahrain 3.019 2.416 1.2078 1.961 3.298 2.639 1.319 2.143
Bangladesh 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Barbados 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Belarus 1.006 0.806 0.403 0.655 1.099 0.881 0.44 0.715
Belgium 0.224 0.224 0.224 0.224 1.099 0.881 0.44 0.715
Belize 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Benin 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Bermuda 2.416 1.931 0.9655 1.931 2.236 1.789 0.894 1.789
Bhutan 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Bolivia 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Bosnia Herzegovina 0.855 0.68 0.34 0.554 0.934 0.743 0.37 0.606
Botswana 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Brazil 3.019 2.416 1.2078 1.961 3.298 2.639 1.3194 2.143
British Virgin Isl. 2.416 1.931 0.9655 1.931 2.236 1.789 0.894 1.789
Brunei 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Bulgaria 0.224 0.224 0.224 0.224 1.099 0.881 0.44 0.881
Burkina Faso 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Burundi 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Cambodia 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Cameroon 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Canada 0.165 0.123 0.0617 0.123 0.151 0.105 0.0524 0.105
Cape Verde 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Cayman Islands 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Central Africa 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Chad 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Chile 3.019 2.416 1.2078 1.961 3.298 2.639 1.3194 2.143
China 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Colombia 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Comoro Isl. 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Congo 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Congo (Republic of) 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Cook Islands 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Costa Rica 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Croatia 0.224 0.224 0.224 0.224 0.934 0.743 0.37 0.606
Cuba 2.416 1.931 0.9655 1.931 2.236 1.789 0.894 1.789
Cyprus 0.224 0.224 0.224 0.224 1.099 0.881 0.44 0.715
Czech Republic 0.224 0.224 0.224 0.224 1.099 0.881 0.44 0.715
Denmark 0.224 0.224 0.224 0.224 1.099 0.881 0.44 0.715
Diego Garcia 2.416 1.931 0.9655 1.931 2.236 1.789 0.894 1.789
Djibouti 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Dominica 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Dominican Republic 3.019 2.416 1.2078 1.961 3.298 2.639 1.3194 2.143
East Timor 2.416 1.931 0.9655 1.931 2.236 1.789 0.894 1.789
Ecuador 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Egypt 1.735 1.332 0.666 1.332 1.896 1.456 0.729 1.456
El Salvador 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Equatorial Guinea 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Eritrea 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Estonia 0.224 0.224 0.224 0.224 1.099 0.881 0.44 0.881
Ethiopia 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Falkland Islands 2.416 1.931 0.9655 1.931 2.236 1.789 0.894 1.789
Faroe Isl. (Denmark) 0.224 0.224 0.224 0.224 1.099 0.881 0.44 0.715
Fiji 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Finland 0.224 0.224 0.224 0.224 1.099 0.881 0.44 0.715
France 0.224 0.224 0.224 0.224 0.769 0.769 0.303 0.494
French Guyana 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
French Polynesia 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Gabon 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Gambia 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Georgia 1.006 0.806 0.403 0.806 1.099 0.881 0.44 0.881
Germany 0.224 0.224 0.224 0.224 0.934 0.743 0.37 0.606
Ghana 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Gibraltar 0.224 0.224 0.224 0.224 1.099 0.881 0.44 0.715
Greece 0.224 0.224 0.224 0.224 1.099 0.881 0.44 0.715
Greenland (Denmark) 1.006 0.806 0.403 0.806 1.099 0.881 0.44 0.881
Grenada 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Guadeloupe 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Guam 2.416 1.931 0.9655 1.931 2.236 1.789 0.894 1.789
Guatemala 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Guinea Bissau 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Guinea Conakri 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Guyana 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Haiti 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Honduras 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Hong Kong 2.52 2.013 1.006 1.61 2.75 2.199 1.099 1.759
Hungary 0.224 0.224 0.224 0.224 1.099 0.881 0.44 0.715
Iceland 0.224 0.224 0.224 0.224 1.099 0.881 0.44 0.881
India 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Indonesia 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Iran 3.019 2.416 1.2078 1.961 3.298 2.639 1.319 2.143
Iraq 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Ireland 0.224 0.224 0.224 0.224 1.099 0.881 0.44 0.715
Israel 1.735 1.332 0.666 1.332 1.896 1.456 0.729 1.456
Italy 0.224 0.224 0.224 0.224 0.769 0.769 0.303 0.494
Ivory Coast 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Jamaica 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
Japan 2.52 2.013 1.006 1.61 2.75 2.199 1.099 1.759
Jordan 1.735 1.332 0.666 1.332 1.896 1.456 0.729 1.456
Kazakhstan 1.006 0.806 0.403 0.806 1.099 0.881 0.44 0.881
Kenya 3.019 2.416 1.2078 1.961 3.298 2.639 1.3194 2.143
Kiribati 3.019 2.416 1.2078 2.416 3.298 2.639 1.3194 2.639
