Residential Standalone Internet Tariffs
Schedule of charges – Residential broadband
Rates are inclusive of 18% VAT
One-time provisioning charges |
|
Distributed DSL splitter (the first one is provided free of charge with the modem) | € 5.00 |
Centralised filter | € 10.00 |
Permanent change in access number | € 22.00 |
Temporary change in access number | € 23.87 |
Support charge |
|
Internet technician support | € 30.00 |
Rental charges | Monthly |
Fixed IP address | € 2.32 |
Standalone internet services |
Monthly |
INTERNET SERVICE(1) | |
Ready (15Mbps/1Mbps) | € 23.00 |
Rapid (35Mbps/5Mbps) | €40.00 |
Turbo (70Mbps/10Mbps) | € 80.00 |
Fibre Turbo (100Mbps/10Mbps) | € 80.00 |
Fibre Sonic (200Mbps/20Mbps) | € 100.00 |
Fibre Ultra (500Mbps/20Mbps) | € 300.00 |
Plug’n’GO Internet (35Mbps/15Mbps) | € 30.00 |
GO Smart Wi-Fi Starter Package | € 2.99 |
GO Smart Wi-Fi additional pod | € 2.99 |
INTERNET Service 2 YEAR SERVICE AGREEMENT(1) |
|
Ready (15Mbps/1Mbps) | € 20.00 |
Rapid (35Mbps/5Mbps) | € 27.00 |
Turbo (75Mbps/10Mbps) | € 44.00 |
Fibre Turbo (100Mbps/10Mbps) | € 44.00 |
Fibre Ultra (500Mbps/20Mbps) | € 240.00 |
Plug’n’GO Internet (35Mbps/15Mbps) | € 25.00 |
LIMITLESS INTERNET SERVICE(1) – discontinued |
|
Internet 5Mbps | € 15.00 |
Internet 15Mbps | € 25.00 |
Fast Internet 35Mbps | € 35.00 |
LIMITLESS INTERNET 2 YEAR SERVICE AGREEMENT(1) – discontinued |
|
Internet 5Mbps | € 12.00 |
Internet 15Mbps | € 17.00 |
Fast Internet 35Mbps | € 27.00 |
Superfast Internet 75Mbps | € 55.00 |
Deposits (only where applicable) |
|
AlwaysON Modem Speedtouch 546/706 | € 45.00 |
AlwaysON Modem Speedtouch 585 | € 70.00 |
Upgrades additional monthly rental charges |
|
DUO PACK, INTERNET UPGRADES (1) |
|
Rapid with Duo Pack Ready | Included |
Turbo with Duo Pack Rapid | Included |
Rapid with GO Rapid Bundle Plan (2) | Included |
Upgrades additional monthly rental charges – Available with packs launched Before 06/05/19 |
|
Home Pack INTERNET UPGRADES (1) |
|
Fibre Turbo/ Turbo Internet With Home Pack – Entertainment Queen – (Fibre Turbo in Fibre Areas & Turbo in Copper Areas) | Included |
Fibre Sonic Internet With Home Pack – Entertainment Queen | €10.00 |
Fibre Ultra Internet With Home Pack – Entertainment Queen | €35.00 |
Sonic Internet With Home Pack – Speed King | Included |
Fibre Ultra Internet With Home Pack – Speed King | €25.00 |
Turbo With Home Pack/Interactive Rapid | €15.00 |
Turbo With Home Pack Interactive Fibre Turbo | Included |
Fibre Sonic With Home Pack Interactive Fibre Turbo | €20.00 |
Fibre Sonic With Home Pack Interactive Fibre Sonic | Included |
Fibre Ultra With Home Pack Interactive Fibre Sonic | €40.00 |
Upgrades additional monthly rental charges – Available with Home packs launched May 2019 |
|
Home Pack INTERNET UPGRADES (1)(2) |
|
Turbo With Home Pack Bundled Plan (with Optional TV) | Included |
Super With Home Pack Bundled Plan (with Optional TV) | Included |
Giga With Home Pack Bundled Plan (with Optional TV) | Included |
Limitless DUO PACK – PHONE & INTERNET, INTERNET UPGRADES (1) – Discontinued |
|
Duo Pack Internet 15Mbps | Included |
Duo Pack Fast Internet 35Mbps | € 10.00 |
Duo Pack Super Fast Internet 75Mbps | € 40.00 |
Retention charge |
|
Internet service retention charge (change of ownership) |
Free |
Activation Charges |
|
Plug’n’GO Activation Charge | €75.00 |
GO Smart Wi-Fi Activation Charge | €30.00 |
Penalty charges |
|
Residential Internet 2 year service agreement early termination fee | €100.00 |
Duo Pack/ Home Pack Starter Jack (Phone + Internet) early termination fee | €100.00 |
Home Pack early termination fee ( 1st Year) | €200.00 |
Home Pack early termination fee ( 2nd Year) | €100.00 |
Plug’n’GO early termination fee (1st Year) | €150.00 |
Plug’n’GO early termination fee (2nd Year) | €75.00 |
Lost/stolen/damaged or unreturned Internet Modem | € 50.00 |
Lost/stolen/damaged or unreturned Alcatel I-010G-U ONT device | € 100.00 |
Lost/stolen/damaged or unreturned Technicolor TG799 modem | € 90.00 |
Lost/stolen/damaged or unreturned Smart Hub (Sagemcom GO Hybrid Router Fast 5370 Air) | € 150.00 |
Lost/stolen/damaged or unreturned GO Smart Wi-Fi Pod | € 75.00 |
Other penalty charges | as applicable |
Late payment charges |
|
First payment due to late payment | € 5 |
Second penalty due to late payment | Maximum allowed by law (8% per annum) |
A charge of €5 will be incurred if customers do not pay their bill. This charge will show on the first bill which shows arrears. If such bill is not settled in full within 60 days from date of issue, interest will commence and continue until payment is settled.
Rejected Payment Charge |
€5.00 |
Legal and administrative fees |
as applicable |
(1) For these products, E-Billing is the default method for billing purposes. Customers are required to supply GO with a valid email address where notifications will be sent inter alia informing the customer that the bill has been issued and any other information. It is the customer’s responsibility to inform GO of any change in his email address. If customer opts for a printed bill sent by post to his billing address he will be charged an additional two euro (€2) per bill.
(2) For these products, Direct Debit Mandate (DDM) is the default payment method of this Bundle. If You opt not to pay via DDM, a €1.00 monthly charge applies per bill issued.
Typical Speed Range for Internet Products
As per MCA Decision Notice MCA/D/13-1475 dated 1st February 2013, below please find the Typical Speed Range associated with the Internet product.
The customer can identify the download and upload speed associated with his/her Internet product through the Internet Tariff Plan which is printed with this contract.
Download Speed |
Upload Speed | ||
Advertised Speed / Mbps | Typical Speed Range / Mbps | Advertised Speed / Mbps | Typical Speed Range / Mbps |
5 | 5 | 0.5 | 0.5 |
Ready (15) | 15 | Ready (1) | 1 |
Rapid (35) | 33-35 | 2 | 2 |
Turbo – Home packs launched May 2019 (75) | 48-75 | Rapid (5) | 5 |
Turbo – Duo / Home packs launched before May 2019 (70) | 48-70 | Turbo (10) | 10 |
Fibre Turbo (100) | 100 | Fibre Sonic (20) | 20 |
75 | 57-75 | Fibre Ultra (20) | 20 |
Fibre Sonic (200) | 200 | Super (20) | 20 |
200 | 200 | Giga (20) | 20 |
Fibre Ultra (500) | 500 | ||
Super (300) | 300 | ||
Giga (1000) | 1000 | ||
4 | 4 | ||
12 | 12 | ||
20 | 20 |
The Typical Speed Range is measured in accordance with the MCA specifications in the above mentioned Decision Notice. Where the 20th and 80th percentile marks are the same, a single figure is given in the above table.