Internet
Mobile
Support
Refer a friend
Moving to Malta
These terms and conditions were last updated on 31st January 2024
A. Your Agreement
B. Definitions
C. The Bundle
Download Speeds | 100Mbps | 500Mbps | 1Gbps | 1Gbps |
Upload Speeds | 15Mbps | 50Mbps | 100Mbps | 500Mbps |
Local Fixed Line calls | Included | Included | Included | Included |
Price (EUR) | €35.00* | €50.00 | €125.00 | €599.00 |
PPU rates to mobile outside bundle (EUR) | €0.19 per minute (30 sec. increments) | €0.19 per minute (30 sec. increments) | €0.19 per minute (30 sec. increments) | €0.19 per minute (30 sec. increments) |
Local mobile call Add-on (EUR) | €10.00 | €8.50 | €8.50 | €8.50 |
OTT Silver Stream (EUR) | €10.00 | €10.00 | €10.00 | €10.00 |
OTT Gold Stream (EUR) | €15.00 | 1 Stream Included – Additional Streams €15 each | 1 Stream Included – Additional Streams €15 each | 1 Stream Included – Additional Streams €15 each |
Sports Stream (EUR) | €2.00 | Included – Additional Streams €2.00 each | Included – Additional Streams €2.00 each | Included – Additional Streams €2.00 each |
GO Stars Stream (EUR) | €2.00 | €2.00 – Additional Streams €2.00 each | €2.00 – Additional Streams €2.00 each | €2.00 – Additional Streams €2.00 each |
*A discount of €10 is applicable on this price in the event that GO establishes that the internet download speed attainability at the installation address is less than 45Mbps.
D. Explanation of Charges
E. Other Service Information
F. Minimum Term
G. Other Important Terms